| Amplifier Name | Tubes amplifier |
Tubes powersupply | Schematics |
|
| Acrosound (TO-250 OT) | 6SL7, 6SN7, 2*6B4 |
5V4G | AMP+PS(18k) |
| Acrosound (TO-280 OT) | 6SL7, 2*6L6 |
5U4G | AMP+PS(16k) |
| Acrosound (TO-290 and TO-300 OT) | 2*6SN7, 2*6L6/KT66/807 |
5V4G | AMP+PS(32k) |
| Acrosound (TO-270, TO-310, TO-320 OT) | 12AX7, 2*6V6/6Y6/EL84 |
5Y3GT | AMP+PS(37k) |
| Acrosound (TO-330 OT) | 2*6SN7GT, 4*KT66 |
5V4G | AMP+PS(33k) |
| Acrosound (TO-330 OT) | 2*6SN7, 2*EL34/6550/KT88 |
5V4G | AMP+PS(37k) |
| Acrosound (TO-340 OT) | 12AX7, 12AU7, 2*KT88/6550 |
GZ34 | AMP+PS(41k) |
| Acrosound (TO-350 OT) | 2*6SN7, 6SN7GTA, 6SL7, 2*6146 |
5Y3, 2*5R4GY | AMP+PS(36k) |
| Alan Kimmel (Sound Practices) |
2*5751, 2*6HM6, 12BH7, 2*6146A, 2*EL34 |
NA | AMP(39k) |
| Altec-Lansing 260A | 2*6AU6, 2*813 |
5R4GY, 2*3B28 | AMP+PS(138k) |
| Altec-Lansing 323C | 2*6J5, 2*6L6G |
5U4G | AMP+PS(31k) |
| Altec-Lansing 436C | 6BC8, 6CG7, 6AL5 |
SS | AMP+PS(47k) |
| Altec-Lansing 1567A | 3*12AX7, 6CG7 |
SS | AMP+PS(49k) |
| Altec-Lansing 1568A | 2*6CG7, 2*6CA7/EL34 |
5U4GB | AMP+PS(46k) |
| Altec-Lansing 1570B | 12AX7, 6SN7GTB, 2*6W6GT, 2*811A |
4*5R4GY | AMP+PS(70k) |
| Altec-Lansing 1570B modified by Greg Lunde | 2*6SL7, 6BL7, 2*811A |
5Y3, 2*5R4GY | AMP+PS(73k) |
| Altec A-333-A | 6SJ7, 6j5, 2*6L6G |
5U4G, OA3/OC2 | AMP+PS(27k) |
| Altec-Lansing A-340-A | 12AY7, 12AU7, 2*6550 |
5U4GB, OA3 | AMP+PS(42k) |
| Ampliton (Fursac, 1980) | EF86, ECC81, 2*6550 |
SS | AMP+PS(19k) |
| Avantic | EF86, ECC83, 2*EL34 |
GZ34 | AMP(46k),
Parts(16k) |
| Avery Fisher SA-16 | 12AX7, 2*EL84/6BQ5 |
2*6CA4 | AMP+PS(96k) |
| Brimar VA12 | ECC807, ECC83, 2*EL506 |
SS | AMP+PS(48k),
Notes(2k) |
| Carver Silver 7 | 12BY7, 3*12BH7, 15*KT88/6550 |
SS | AMP+PS(117k),
Parts1(20k), Parts2(23k) |
| Columbia Phonograph Company 920, 930, 990 | UY227, 2*UX245 |
UX280 | AMP+PS(53k) |
| Conrad Johnson MV-75 | ½ 5751, 6CG7, 2*6550A |
SS | AMP+PS(41k) |
| Curcio ST-70 input/phasesplitter/driver (Glass Audio 1/97) | ??? |
NA | AMP(21k) |
| Dyna based EL84 amp | 12AX7, 2*6BQ5/EL84 |
NA | AMP(9k) |
| Dynaco MK III | 6AN8, 2*6550/KT88 |
GZ34 | AMP+PS(22k) |
| Dynaco ST-70 | 6199, 2*EL34 |
GZ34 | AMP(35k),
PS(28k) |
| Dynakit MK IV | 7199, 2*EL34 |
GZ34 | AMP+PS(16k) |
| Eico HF20 | 2*ECC82, 2*6L6GB |
5U4GB | AMP+PS(40k) |
| Eico HF22 and HF35 | EF86, 6SN7GTB, 2*6L6GB (EL34 for HF35) |
5U4GB | AMP+PS(44k) |
| Eico HF50 and HF60 | EF86, 6SN7GTB, 2*EL34 |
GZ34 | AMP+PS(79k) |
| Eico HF86 | 7247, 2*EL84/6BQ5 |
NA | AMP(13k) |
| Eico HF87 | ½ ECC83, 6SN7GTB, 2*EL34 |
NA | AMP(18k) |
| Fisher 20A | 12AX7, 2*EL84/6BQ5 |
EZ80 | AMP+PS(19k) |
| Fisher SA100 | 12AT7/ECC81, 12AU7/ECC82, 2*6L6G |
5V4G | AMP+PS(28k) |
| Grommes 215-BA | 2*6SN7GT, 2*807 |
5U4G | AMP+PS(46k) |
| Grommes 260A | 12AU7, 12BH7A, 2*6550/KT88 |
2*5U4GB, OB2, 6L6GB | AMP+PS(42k) |
| Grommes Precision S-35 | 2*6EU7, 6C4, 2*7868 |
SS | AMP+PS(50k) |
| Harmon-Kardon Ballad A230 | 1½ ECC83, 12AU7, 2*EL84 |
GZ34 | AMP+PS(140k) |
| Harmon-Kardon Citation II | 3*12BY7A, 2*KT88/6550 |
SS | AMP+PS(36k) |
| Harmon-Kardon Citation V | 12BY7A, 6CG7, 2*7581 |
NA | AMP(20k) |
| Heathkit AA-32 | 1½ 6EU7, 2*ECL86 |
SS | AMP+PS(227k) |
| Heathkit UA-1 | 6AN8, 2*EL84 |
EZ81 | AMP+PS(35k) |
| Heath W3-AM | 2*6SN7, 2*5881 |
5V4G | AMP+PS(38k) |
| Heath W5M | 2*12AU7, 2*KT66 |
5R4 | AMP+PS(40k) |
| Heath W6-A | 12AU7, 12AX7, 12BH7, 2*6550 |
SS | AMP+PS(52k) |
| Leak Stereo 20 | 1½ ECC83, 2*EL84 |
GZ34 | AMP+PS(100k) |
| Leak Stereo 50 | 1½ ECC83, 2*EL34/KT66/5881 |
GZ34 | AMP+PS(98k) |
| Leak Stereo 60 | 1½ ECC83, 2*EL34/KT66/5881 |
GZ34 | AMP+PS(98k) |
| Leak TL/10 | EF86, 6SN7, 2*KT64 |
5Z4 | AMP+PS(44k) |
| Leak TL/12 | EF36, ECC33, 2*KT66 |
GZ32 | AMP+PS(28k) |
| Leak TL/25+ | EF86, ECC81, 2*EL34/KT66/5881 |
GZ34/5V4 | AMP+PS(64k) |
| Leak TL/50+ | EF86, ECC81, 2*KT88/6550 |
GZ34 | AMP+PS(60k) |
| Loetsch/Morrison | 6DJ8, 2*300B |
NA | AMP(8k) |
| Lowther LL26 | EF86, 6BJ6, 13D3, 2*EL34 |
5U4G | AMP+PS(37k) |
| MachMat Liebaard | 5687, 2C34 |
SS | AMP+PS |
| Marantz Model 5 | 6BH6, 6CG7, 2*6CA7/EL34 |
GZ34 | AMP+PS(34k) |
| Marantz Model 8 | 6BH6, 6CG7, 2*6CA7/EL34 |
SS | AMP+PS(60k) |
| Marantz Model 9 | 2*6DJ8, 6CG7, 4*6CA7/EL34 |
GZ34 | AMP+PS(77k) |
| McGohan M102(B) | 6AU6, 2*6EU7, 2*6BQ5/EL84 |
SS | AMP+PS(39k) |
| McIntosh MA230 amplifier section | ½ 12AX7, 12AU7, 2*7891 |
NA | AMP(15k) |
| Michaelson & Austin TVA1 | ECC83, ECC81, 2*KT88 |
SS | AMP+PS(34k) |
| Norman Crownhurst / Radio Electronics / 15W | 12AX7, 12AU7, 2*EL84 |
5V4G | AMP+PS(17k) |
| Norman Crownhurst / Radio Electronics / 35W | 12AX7, 12BH7A, 2*EL34 |
5U4GTB | AMP+PS(18k) |
| Philips | 2*EF86, ECC40, 2*EL34 |
AX50 | AMP+PS(44k),
Parts(27k) |
| Philips | EF86, ???, 4*EL6426 |
SS | AMP+PS(20k) |
| Quad 22 | 2*EF86, 2*KT66 |
GZ32 | AMP+PS(50k) |
| Radiotron A515 | 2*6SN7, 2*807 |
5R4 | AMP(24k),
Text1(48k), Text2(75k),
Text3(38k), Text4(27k) |
| Scott 299B output stage | 6BL8G, 2*7189 |
NA | AMP(13k) |
| Strom Carlson "Code" 25 PA amp | 2*6SJ7, 4*6L6G |
2*5U4G | AMP+PS(97k) |
| VTL 50/50 | 2*12AT7, 2*5881/6L6GC |
SS | AMP+PS(99k) |
| Williamson | 2*6SN7, 2*1614 |
GZ34 | Text1(57k),
Text2+AMP(92k), Text3(79k) |
| Unknown, looks very much like Leak TL/12 | EF36, ECC33, 2*KT66 |
GZ32 | AMP+PS(23k) |
| Unknown | 6L7, 6C5, 6F5, 2*2A3 |
5Z3, 6H6 | AMP+PS(37k) |
| Unknown | 2½ 6BQ7A, 2*12B4A, 2*812A |
NA | AMP(26k) |
| Unknown | 6J5, 6SN7, 4*6F6 |
5V4 | AMP+PS(37k) |
| Unknown | 6SL7, 6SN7, 2*6L6 |
5V4 | AMP+PS(24k) |
| Unknown | 12AU7, 2*6AU6, 2*6V6GT |
5Y3 | AMP+PS(32k) |
| Unknown | 2*ECC83/12AX7, 2*6V6 |
5U4 | AMP(34k),
PS(15k) |
| Unknown | 3*ECC83, 2*7189 |
SS | AMP+PS(75k) |
| Unknown | 6J7G, 6J5G, 3*6SN7GT, 2*807 |
5V4G, 2*6X5GT, 83 | AMP1(29k),
AMP2(27k), PS(24k),
Parts1(34k), Parts2(18k),
Specs1(32k), Specs2(30k) |
| Unknown | 6C5, 6SN7, 6N7, 2*807 |
2*5Z4 | AMP+PS(39k) |
| Unknown | 12AX7, 12AU7, 2*807 |
5U4, 6V4 | AMP(33k),
PS(53k), Parts(16k) |
| Unknown | ECC82, E80CC, 4*EL34 |
SS | AMP+PS(42k) |
| Unknown | 2*12AX7, 12AU7, 2*EL84 |
EZ81 | AMP+PS(56k) |
| Unknown | 6U8A, 2*E34L/(6L6) |
NA | AMP(27k) |
| Unknown | 4*6J5, 2*KT66 |
53KU/(5V4) | AMP+PS(25k) |
| Unknown | EF86, ECC81, 2*6550 |
SS | AMP+PS(19k) |